Step 1. Complete the attached Request for Live Scan Service.
We have completed the top portion of the form with the necessary information. You must complete the
Applicant Information portion of the attached Request for Live Scan Service. This includes filling
in your name, alias, birthday, sex, height, weight, eye color, hair color, birthplace, Social
Security Number, Driver’s License Number, and address, and then sign and date where requested.
- If you do not have a Social Security number or Driver’s License number, you can leave those
blank. - Do not put anything in the Billing Number field.
- No miscellaneous number need be added.
- You do not need to complete the Employer information or add an OCA or ATI number.
Step 2. Go to a Live Scan Service location for fingerprinting.
Once you have completed the form, you must take it to a Live Scan Service location where they will
take digital fingerprints. You will need to show identification. You can find the Live Scan
Services location nearest you by Googling “Live Scan Services” or at the following website:
https://oag.ca.gov/fingerprints/locations. The Live Scan Service locations are located inside
certain retail stores and shops. These locations will charge you between $15 and $45 dollars for
the fingerprinting service. Save your receipt and your ward or stake will reimburse you. There is
no other charge for the background check. Live Scan submits the form to the State and the State
sends the results to Church headquarters. Regardless of store hours, Live Scan services are
typically only available between 8:00 a.m. and 5:00 p.m. due to State access limitations.
A copy of your application will be returned to you by the Live Scan operator. Please retain it. It
will have a unique ATI number assigned to you which you will need to know if any resubmission is
required.
Step 3. Request reimbursement.
The State does not charge separately for the background check, but Live Scan locations will charge
you between $15 and $40 for fingerprinting. Submit the receipt to a member of the bishopric or
branch presidency and you will be reimbursed. The cost is covered by Church
headquarters and does not affect the ward or branch budget.
Step 4. Wait for the results to be sent to Church headquarters.
You will not receive the results. They will be sent to Church headquarters where an individual
approved by the State of California as a Custodian of Records will review it and mark on your
membership record whether you are eligible to work with minors. No other information is recorded.
Your bishop or stake president will notify you if you are not eligible to work with minors. You can
decide whether to discuss the circumstances further with your
priesthood leaders.
Download the form and fill it out. Then print it out and take it with you to get your fingerprints done. Some of the form is filled out already for you. Just fill out your personal information.
Who is required to get a background check?
▪ Stake presidencies
▪ Bishoprics and branch presidencies
▪ Stake and ward primary workers
▪ Stake and ward Young Men and Young Women leaders, advisors, instructors, and camp directors
▪ Seminary teachers and secretaries (including regular substitutes)
▪ Any other person who may work with youth or children for 32 hours in a year. This likely includes those participating in a pioneer trek and may include those serving as ministers with junior companions who are minors.
AP Mobile Notary & Live Scan Services | Weekdays | $30.00 |
13819 Foothill Boulevard | Walk-ins & Appointments | |
Unit B | 9:00 am to 5:30 pm | |
Fontana, CA 92335 | ||
(909) 471-6952 | Saturday | |
predesana007@gmail.com | Appt. only | |
Ben’Sis Multiservices | Weekdays | $25.00 |
8558 Wheeler Avenue | Walk-ins & Appointments | |
Fontana, CA 92335 | 9:00 am to 6:00 pm | |
(909) 587-2646 | ||
bensismultiservices@yahoo.com | Saturday | |
Appt. only | ||
Buenos Diaz Insurance and Registration Services | Weekdays | $30.00 |
17914 Foothill Boulevard | Walk-ins & Appointments | |
Unit A | 10:00 am to 6:00 pm | |
Fontana, CA 92335 | ||
(909) 320-8543 | Saturday | |
buenosdiazins@yahoo.com | Walk-ins & Appointments | |
https://www.ApplicantServices.com/CA-Social-Distancing | 10:00 am to 2:00 pm | |
Certifix Live Scan dbw Post Box Plus | Weekdays | $25.00 |
14050 Cherry Avenue | Walk-ins | |
Suite R | 9:30 am to 4:45 pm | |
Fontana, CA 92337 | ||
1 (909) 347-7399 | ||
info@certifixlivescan.com | ||
Comet Inc. DBA Postal Annex 5019 | Weekdays | $30.00 |
7426 Cherry Avenue | Walk-ins | |
Suite #210 | 10:30 am to 5:00 pm | |
Fontana, CA 92336 | ||
(909) 355-7328 | ||
postalannex5019@aol.com | ||
Evelyn’s Insurance Agency | Weekdays | $30.00 |
16616 Foothill Blvd. | Appt. only | |
Fontana, CA 92335 | 8:30 am to 5:00 pm | |
(909) 320-8259 | ||
gar1mora@yahoo.com | ||
Rapid Live Scan | Weekdays | $35.00 |
9161 Sierra Avenue | Walk-ins & Appointments | |
Suite #201-E | 10:00 am to 5:00 pm | |
Fontana, CA 92335 | ||
(909) 347-7005 | ||
livescan909@gmail.com | ||
The UPS Store #5255 | Weekdays | $25.00 |
15218 Summit Avenue | Walk-ins | |
Suite #300 | 8:15 am to 6:30 pm | |
Fontana, CA 92336 | ||
(909) 899-8917 | Saturday | |
store5255@theupsstore.com | Walk-ins | |
9:15 am to 4:45 pm | ||
The UPS Store #6176 | Weekdays | $25.00 |
11251 Sierra Avenue | Walk-ins | |
Suite #2E | 8:45 am to 6:00 pm | |
Fontana, CA 92337 | ||
(909) 356-9400 | Saturday | |
store6176@theupsstore.com | Walk-ins | |
9:15 am to 4:45 pm | ||
Postal Perfect | Weekdays | $15.00 |
10808 Foothill Blvd. | Walk-ins | |
Suite #160 | 9:00 am to 5:30 pm | |
Rancho Cucamonga, CA 92337 | ||
(909) 484-1474 | Saturday | |
postalperfect@verizon.net | Walk-ins | |
9:00 am to 3:30 pm | ||
Oasis Processing Services | Weekdays | $16.00 |
10970 Arrow Route | Walk-ins | |
Suite #214 | 10:00 am to 4:00 pm | |
Rancho Cucamonga, CA 91730 | ||
(909) 815-3410 | ||
fannyc@oasissvcs.com |